- 1/36 363 Beds 3 Baths 2,547 SqFt$2,101,812Open Sat 1PM-5PM
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,838,379Open Sat 1PM-5PM
- 1/45 452 Beds 2.5 Baths 1,970 SqFt$1,550,000Open Sat 1PM-5PM
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,500,000Open Sat 1PM-5PM
- 1/44 442 Beds 2 Baths 1,525 SqFt$1,349,450Open Sat 1PM-5PM
- 1/34 342 Beds 2.5 Baths 1,669 SqFt$681,900Open Sat 2PM-4PM
- 1/45 453 Beds 2.5 Baths 2,955 SqFt$679,000Open Sun 1PM-3PM
- 1/57 572 Beds 2 Baths 1,412 SqFt$659,900Open Sat 1PM-4PM
- 1/40 402 Beds 2 Baths 1,410 SqFt$649,900Open Sat 1PM-4PM
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$634,900Open Fri 1PM-4PM
- 1/41 413 Beds 3 Baths 2,394 SqFt$629,000Open Sat 1PM-3PM
- 1/45 453 Beds 3.5 Baths 2,359 SqFt$614,900Open Fri 1PM-4PM
- 1/46 462 Beds 2 Baths 1,393 SqFt$610,000Open Sat 2PM-4PM
- 1/37 373 Beds 3.5 Baths 2,809 SqFt$609,990Open 5/25 1PM-3PM
- 1/44 444 Beds 2.5 Baths 2,058 SqFt$600,000Open Sat 12PM-2PM
- 1/24 243 Beds 2.5 Baths 1,565 SqFt$599,900Open Fri 1PM-4PM
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$599,900Open Fri 1PM-4PM
- 1/45 453 Beds 3 Baths 2,675 SqFt$599,900Open 5/3 2PM-4PM
- 1/57 572 Beds 2 Baths 1,380 SqFt$599,900Open Sat 1PM-4PM
- 1/41 413 Beds 3.5 Baths 2,684 SqFt$599,000Open Sun 1PM-3PM
- 1/28 283 Beds 3.5 Baths 2,627 SqFt$598,990Pending
- 1/36 362 Beds 2.5 Baths 1,653 SqFt$595,000Open Sat 2PM-4PM
- 1/41 412 Beds 2.5 Baths 1,653 SqFt$595,000Open Sat 2PM-4PM
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$574,900Open Fri 1PM-4PM
- 1/22 223 Beds 3 Baths 2,269 SqFt$568,990Open 5/25 1PM-3PM
- 1/64 644 Beds 3 Baths 3,236 SqFt$565,000Open Sun 2PM-4PM
- 1/35 353 Beds 2.5 Baths 1,565 SqFt$549,900Open Fri 1PM-4PM
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM
- 1/41 411 Bed 1 Bath 1,142 SqFt$529,900Open Sat 1PM-4PM
- 1/44 444 Beds 3 Baths 2,660 SqFt$475,000Open Sat 2PM-4PM
- 1/41 414 Beds 2.5 Baths 2,324 SqFt$415,000Open Sun 2PM-4PM
- 1/38 383 Beds 2 Baths 1,503 SqFt$375,000Open Sat 12PM-2PM
- 1/25 253 Beds 2 Baths 1,097 SqFt$375,000Open Sun 2PM-4PM
- 1/32 322 Beds 2.5 Baths 1,251 SqFt$375,000Open Sun 2PM-4PM
- 1/36 361 Bed 1 Bath 703 SqFt$375,000Open Sat 1PM-4PM
- 1/37 372 Beds 2 Baths 1,055 SqFt$350,000Open Sun 2PM-4PM
- 1/32 327 Beds 10 Baths 9,778 SqFt$8,500,000Open 5/6 11:30AM-2:30PM
- 1/88 885 Beds 6.5 Baths 6,500 SqFt$4,995,000Open Tue 12PM-4PM
- 1/35 354 Beds 6.5 Baths 2.03 Acres Lot$4,850,000Open Tue 11:30AM-2:30PM
- 1/123 1236 Beds 7.5 Baths 7,813 SqFt$3,800,000Open Sun 2PM-4PM
- 1/92 926 Beds 7.5 Baths 11,000 SqFt$3,750,000Open Sat 12PM-4PM
- 1/87 876 Beds 7.5 Baths 0.74 Acres Lot$3,750,000Open Sat 12PM-4PM
- 3D5 Beds 5 Baths 5,600 SqFt$3,675,000Open Sat 1PM-5PM
- 1/57 575 Beds 5 Baths 5,600 SqFt$3,675,000Open Sat 1PM-5PM
- 1/145 1457 Beds 7.5 Baths 10,669 SqFt$3,499,999Open Sun 1PM-4PM
- 3D7 Beds 7.5 Baths 10,669 SqFt$3,449,999Open Sun 1PM-4PM
- 1/89 895 Beds 6 Baths 7,485 SqFt$3,395,000Open Sun 2PM-4PM
- 3D4 Beds 5 Baths 5,082 SqFt$3,250,000Open Sat 11AM-3PM